Front
Rear
Side
Top and Bottom
CONNECTION | |
Frequencies | 2G: B2/B3/B5/B8 |
3G: B1/B2/B4/B5/B8 | |
4G-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B14/B17/B20/B26/B28/B66 | |
4G-TDD: B38/B39/B40/41 | |
Wi-Fi | IEEE 802.11 a/b/g/n/ac/k/v/r, 2.4G/5G |
Bluetooth | BT4.0&BLE5.0 |
NFC | Support |
Navigation | GPS, GLONASS, AGPS |
OS | |
Operating System | Android 10 |
Hardware | |
RAM+ROM | 2GB+16GB |
Expand Memory | Up to 128GB |
Card Slot | Dual SIM Card+ TF Card |
Interface | M6 |
OTG | Support, via the M6 interface |
Screen | 2.4 Inches, 480 x 640 |
Camera | Front camera 5.0MP; Rear camera 13.0MP, wide angle 120° |
Speaker | Ø36mm, 8Ω 3W |
Microphone | Master-microphone+Slave-microphone+Noise-cancelling microphone |
Battery | 6,200mAh |
Weight | 388g |
Dimension | 162.3 x 61 x 34.5mm(Without Belt Clip and Antenna) |
Certification | |
Ingress Protection | IP68 |
Drop | 1.5 Meter |
Certification | CE/FCC/MIL-STD-810H/GMS |
S380 Brochure
2024-04-24